working cattle ranch set up for a great calve stocker program or can do cow calf operation. Covered working pens working chute is all cover has feed bunks for easy access to feed cattle out. This property has been fenced and cross fenced and ponds in all pastures and little sallisaw creek running throughout the south side of the property
MLS# | 2214695 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 317 |
Listing Provided By | RE/MAX Advantage | Rod Canterbury |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,542 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 656.00 |
Area Information | |
---|---|
State | OK |
County | Sequoyah |
City | Sallisaw |
Zip Code | 74955 |
Community Name | Sequoyah Co Unplatted |
School District | Central - Sch Dist (S1) |
Elementary School | Central |
Middle School | Central - Sch Dist (S1) |
High School | Central |
Listing VS Median (in Sequoyah Co Unplatted) | |
Price: $4,543,500 low | high Med: $244,500 SqFt: 3,542 low | high Med: 1,944 $ / SqFt: $1,283 low | high Med: $127 On Site: 317 low | high Med: 46 Sourced by Back At You |