Outdoorsman's paradise, minutes from lakes, rivers and a trout stream. The house sits on 20 acres, has a storage shed, and barn along with a chicken coop. Recently installed aerobic septic, storm shelter, roof, CH&A and hot water tank. Recently remodeled with granite throughout. Yard has an 8ft welded wire fence for added security. GREAT fishing pond. Beautiful gazebo to sit and drink your morning coffee! Great location for homesteading, privacy and raising a family. There is a fresh water well on the property along with fruit and pecan trees. Additional utility hook ups in field.
MLS# | 2326627 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 57 |
Listing Provided By | Solid Rock, REALTORS | Lori Kindle |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,676 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 20.00 |
Water Front | Other |
State | OK |
---|---|
County | Muskogee |
City | Webbers Falls |
Zip Code | 74470 |
Community Name | Muskogee Co Unplatted |
School District | Webbers Falls - Sch Dist (K0) |
Elementary School | Webbers Falls |
Middle School | Webbers Falls - Sch Dist (K0) |
High School | Webbers Falls |
Listing VS Median (in Muskogee Co Unplatted) | |
Price: $365,000 low | high Med: $329,900 SqFt: 1,676 low | high Med: 2,214 $ / SqFt: $218 low | high Med: $149 On Site: 57 low | high Med: 17.000000 |