Amazing move in ready Bixby home on a huge corner lot with designer finishes throughout the house that you won't want to miss! Enjoy the primary suite with a spa like bath and huge walk in closet for all your needs! With custom cabinet and exotic granite this home is ready for some new owners to call it theirs. Step into the back yard and enjoy the privacy from the back porch and enjoy the yard! This home as it all come take a look at fall in love! Easy access to hospitals, downtown Bixby, Tulsa Hills, and so much more.
MLS# | 2325466 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 69 |
Listing Provided By | Keller Williams Preferred | Tracy Ellis |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,103 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
State | OK |
---|---|
County | Tulsa |
City | Bixby |
Zip Code | 74008 |
Community Name | Falcon Ridge Estates II |
School District | Bixby - Sch Dist (4) |
Elementary School | West |
Middle School | Bixby - Sch Dist (4) |
High School | Bixby |
Listing VS Median (in Falcon Ridge Estates II) | |
Price: $324,900 low | high Med: $333,700 SqFt: 2,103 low | high Med: 2,161 $ / SqFt: $154 low | high Med: $154 On Site: 69 low | high Med: 42.500000 |