Fantastic 2 story home with fully fenced backyard centrally located close to shopping a dining. Home features 3 bedrooms 2 baths, with master suite located on main floor. 2 bedrooms and full bath along with bonus area located on 2nd floor. New flooring in living area along with gas log fireplace and large hearth. Home backs to Washington Pre-K Center.
MLS# | 2325489 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 70 |
Listing Provided By | C21/First Choice Realty | Sarah Payne |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,919 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
State | OK |
---|---|
County | Kay |
City | Ponca City |
Zip Code | 74601 |
Community Name | Crestview |
School District | Ponca City - (U2) |
Elementary School | Washington |
Middle School | Ponca City - (U2) |
High School | Ponca City |
Listing VS Median (in Crestview) | |
Price: $125,000 low | high Med: $185,500 SqFt: 1,919 low | high Med: 1,490 $ / SqFt: $65 low | high Med: $124 On Site: 70 low | high Med: 97.000000 |