3 bed, 2 bath. Fully fenced 5 ACRES, PIPE FENCING w gate and 2 SHOPS! LG living area with fireplace. 2 SHOPS! 40x30 w 3 bays, water, electric. 60x40 built for MED MARIJUANA GROW w AC, water, 3 PHASE ELECTRIC Hydroponic equipment is installed. Functioning water well on property but capped to rural water #7. BE AWARE OF FACEBOOK, ONLINE SCAMS, IF MESSAGES ARE NOT COMING FROM A REALTOR REPORT IT.
MLS# | 2326573 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 59 |
Listing Provided By | Vylla Home | Kevin Jackson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,618 |
Garage | 1 |
Story(s) | 1 |
Acreage | 5.00 |
Water Front | Other |
State | OK |
---|---|
County | Okmulgee |
City | Okmulgee |
Zip Code | 74447 |
Community Name | Okmulgee Co Unplatted |
School District | Okmulgee - Sch Dist (91) |
Elementary School | Okmulgee |
Middle School | Okmulgee - Sch Dist (91) |
High School | Okmulgee |
Listing VS Median (in Okmulgee Co Unplatted) | |
Price: $216,000 low | high Med: $320,000 SqFt: 1,618 low | high Med: 1,782 $ / SqFt: $133 low | high Med: $180 On Site: 59 low | high Med: 32 |