Charming SW Ardmore corner lot. Covered front porch. Metal roof. Large back yard with privacy fence. Notice the carved trim throughout. Formal dining room. Brick paver sidewalks. Established flower beds. 10x12 metal storage building. Brand new gas range. Washer and dryer hookups in kitchen. Under staged shelve.
MLS# | 2323813 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 83 |
Listing Provided By | Claudia & Carolyn Realty Group | Darla Cox |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 933 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City Tracts |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Lincoln |
Middle School | Ardmore - Sch Dist (AD2) |
High School | Ardmore |
Listing VS Median (in Ardmore City Tracts) | |
Price: $129,900 low | high Med: $187,250 SqFt: 933 low | high Med: 1,479 $ / SqFt: $139 low | high Med: $129 On Site: 83 low | high Med: 78.500000 |