Great 4 bedroom 2.5 bath family home with 2 living areas and large yard for entertaining with privacy fence and pool with large deck. Close to schools and short distance to Birch Lake.
MLS# | 2324810 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 74 |
Listing Provided By | Dildine & Associates | Brent Dildine |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,152 |
Garage | 1 |
Pool | Yes |
Acreage | 0.32 |
State | OK |
---|---|
County | Osage |
City | Barnsdall |
Zip Code | 74002 |
Community Name | Wildwood to Barnsdall |
School District | Barnsdall - Sch Dist (63) |
Elementary School | Barnsdall |
Middle School | Barnsdall - Sch Dist (63) |
High School | Barnsdall |
Listing VS Median (in Wildwood to Barnsdall) | |
Price: $169,900 low | high Med: $169,900 SqFt: 2,152 low | high Med: 2,152 $ / SqFt: $79 low | high Med: $79 On Site: 74 low | high Med: 74.000000 |