MLS# | 2232194 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1959 |
Days On Site | 196 |
Listing Provided By | Chinowth & Cohen | Carrie DeWeese |
Bed(s) | 5 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 7,024 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 7.87 |
Golf Course | Yes |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74136 |
Community Name | VINSON |
School District | Tulsa - Sch Dist (1) |
Elementary School | Grimes |
Middle School | Tulsa - Sch Dist (1) |
High School | Memorial |