!!!Investor Alert!!! This home is located within the city limits of Ada! Home previously rented $600.00. Home needs a lot of work. Shown by appointment only. Selling as-is.
MLS# | 2426400 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 75 |
Listing Provided By | Maxwell Real Estate | Gage Loudermilk |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,024 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.16 |
State | OK |
---|---|
County | Pontotoc |
City | Ada |
Zip Code | 74820 |
Community Name | Glenwood |
Listing VS Median (in Glenwood) | |
Price: $22,500 low | high Med: $49,900 SqFt: 1,024 low | high Med: 1,030 $ / SqFt: $22 low | high Med: $48 On Site: 75 low | high Med: 228.000000 |